<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Who Hung the Moon?</title>
	<atom:link href="http://www.danamackenzie.com/moon/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.danamackenzie.com/moon</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 07:21:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Obama&#8217;s Speech &#8212; Some Cheers, Some Jeers by Fidel Ekhoff</title>
		<link>http://www.danamackenzie.com/moon/?p=432&#038;cpage=1#comment-3440</link>
		<dc:creator>Fidel Ekhoff</dc:creator>
		<pubDate>Fri, 18 Jun 2010 07:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.danamackenzie.com/moon/?p=432#comment-3440</guid>
		<description>Hey, thanks...I&#039;ve been looking for something like that. Fantastic! That&#039;s really helpful. Cheers!</description>
		<content:encoded><![CDATA[<p>Hey, thanks&#8230;I&#8217;ve been looking for something like that. Fantastic! That&#8217;s really helpful. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar water update by contraceptive pill</title>
		<link>http://www.danamackenzie.com/moon/?p=408&#038;cpage=1#comment-3001</link>
		<dc:creator>contraceptive pill</dc:creator>
		<pubDate>Sun, 06 Jun 2010 23:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.danamackenzie.com/moon/?p=408#comment-3001</guid>
		<description>Nice article, nice blog, I have twittered your blog, it is worthy doing this. Thank you.</description>
		<content:encoded><![CDATA[<p>Nice article, nice blog, I have twittered your blog, it is worthy doing this. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, Halos and Blue Moons by Harvey Cavin</title>
		<link>http://www.danamackenzie.com/moon/?p=365&#038;cpage=1#comment-2941</link>
		<dc:creator>Harvey Cavin</dc:creator>
		<pubDate>Sat, 05 Jun 2010 04:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.danamackenzie.com/moon/?p=365#comment-2941</guid>
		<description>Let me know if anyone is still working on this site please….</description>
		<content:encoded><![CDATA[<p>Let me know if anyone is still working on this site please….</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s Speech &#8212; Some Cheers, Some Jeers by Jenniffer Hatchcock</title>
		<link>http://www.danamackenzie.com/moon/?p=432&#038;cpage=1#comment-2844</link>
		<dc:creator>Jenniffer Hatchcock</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.danamackenzie.com/moon/?p=432#comment-2844</guid>
		<description>I have to say, I enjoy reading your article. Maybe you could let me know how I can bookmark it ? Also just thought I would tell you I found this site through yahoo.</description>
		<content:encoded><![CDATA[<p>I have to say, I enjoy reading your article. Maybe you could let me know how I can bookmark it ? Also just thought I would tell you I found this site through yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s Speech &#8212; Some Cheers, Some Jeers by Dean Liang</title>
		<link>http://www.danamackenzie.com/moon/?p=432&#038;cpage=1#comment-2694</link>
		<dc:creator>Dean Liang</dc:creator>
		<pubDate>Fri, 28 May 2010 01:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.danamackenzie.com/moon/?p=432#comment-2694</guid>
		<description>Ótimo post amigo, muito legal.! parabens</description>
		<content:encoded><![CDATA[<p>Ótimo post amigo, muito legal.! parabens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change of Pace &#8212; and Puzzle by admin</title>
		<link>http://www.danamackenzie.com/moon/?p=399&#038;cpage=1#comment-2627</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 May 2010 20:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.danamackenzie.com/moon/?p=399#comment-2627</guid>
		<description>Lincoln,

Thank you for the wonderful explanation! The Wikipedia citation was very helpful, too.

I&#039;m afraid this blog hasn&#039;t had a lot of readers lately, partly because I have been too busy to post to it. One of these days I&#039;ll come back to it. Anyway, that is the likely reason why yours was the first (real) comment on this post.</description>
		<content:encoded><![CDATA[<p>Lincoln,</p>
<p>Thank you for the wonderful explanation! The Wikipedia citation was very helpful, too.</p>
<p>I&#8217;m afraid this blog hasn&#8217;t had a lot of readers lately, partly because I have been too busy to post to it. One of these days I&#8217;ll come back to it. Anyway, that is the likely reason why yours was the first (real) comment on this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change of Pace &#8212; and Puzzle by Lincoln</title>
		<link>http://www.danamackenzie.com/moon/?p=399&#038;cpage=1#comment-2591</link>
		<dc:creator>Lincoln</dc:creator>
		<pubDate>Sun, 23 May 2010 00:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.danamackenzie.com/moon/?p=399#comment-2591</guid>
		<description>It&#039;s hard for me to believe 1) that you don&#039;t know what Mu! is about and 2) that no one has explained Mu! to you yet.

In the Rinzai branch of Zen Buddhism, one of the most common techniques, or practices, used to bring the practitioner to awakening is called the &quot;koan&quot;. Mu! is the first and most famous koan.

For more info, go to URL  &quot;http://en.wikipedia.org/wiki/Mu_(negative)&quot; .  Once you understand the reference to Mu!, you will also understand why Pooch is in this particular strip.  The sentence &quot;Do not confuse the pointing finger with the moon&quot; restates a classic Buddhist exhortation to not confuse explanations of reality with direct awareness of reality.

A koan is a logical puzzle that has no obvious solution. The teacher gives a koan to the practitioner, who then goes to think about it until it becomes a burning obsession. Periodically the practitioner returns for a formal audience before the teacher. At this audience, the practitioner must demonstrate her understanding of the koan. After the practitioner attempts her demonstration, the teacher usually rebukes her and sends her away to ponder some more.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard for me to believe 1) that you don&#8217;t know what Mu! is about and 2) that no one has explained Mu! to you yet.</p>
<p>In the Rinzai branch of Zen Buddhism, one of the most common techniques, or practices, used to bring the practitioner to awakening is called the &#8220;koan&#8221;. Mu! is the first and most famous koan.</p>
<p>For more info, go to URL  &#8220;http://en.wikipedia.org/wiki/Mu_(negative)&#8221; .  Once you understand the reference to Mu!, you will also understand why Pooch is in this particular strip.  The sentence &#8220;Do not confuse the pointing finger with the moon&#8221; restates a classic Buddhist exhortation to not confuse explanations of reality with direct awareness of reality.</p>
<p>A koan is a logical puzzle that has no obvious solution. The teacher gives a koan to the practitioner, who then goes to think about it until it becomes a burning obsession. Periodically the practitioner returns for a formal audience before the teacher. At this audience, the practitioner must demonstrate her understanding of the koan. After the practitioner attempts her demonstration, the teacher usually rebukes her and sends her away to ponder some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And in other news, the sky is blue &#8230; by admin</title>
		<link>http://www.danamackenzie.com/moon/?p=202&#038;cpage=1#comment-2559</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 May 2010 04:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.danamackenzie.com/moon/?p=202#comment-2559</guid>
		<description>Sure, please do!</description>
		<content:encoded><![CDATA[<p>Sure, please do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And in other news, the sky is blue &#8230; by Joshua Nanon</title>
		<link>http://www.danamackenzie.com/moon/?p=202&#038;cpage=1#comment-2534</link>
		<dc:creator>Joshua Nanon</dc:creator>
		<pubDate>Thu, 20 May 2010 03:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.danamackenzie.com/moon/?p=202#comment-2534</guid>
		<description>Can I link this post from my website?</description>
		<content:encoded><![CDATA[<p>Can I link this post from my website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m a Geoblogger! by Dennis Cox</title>
		<link>http://www.danamackenzie.com/moon/?p=351&#038;cpage=1#comment-2437</link>
		<dc:creator>Dennis Cox</dc:creator>
		<pubDate>Fri, 14 May 2010 14:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.danamackenzie.com/moon/?p=351#comment-2437</guid>
		<description>The Younger Dryas impact hypothesis can easilly be proven conclusively. And I have said proof in hand, in the form of rock samples of pristine, non-volcanogenic ignimbrite, with magnetic, thermal outer glaze intact. Imagine a giant cluster, hundreds of miles across, and consisting of tens of thousands of comet fragments; each of them, much larger than Tunguska, 1908. All of the fragments exploded above ground. And only those on the leading edge of the cluster fell into cold atmosphere. The rest fell into already superheated impact plasma, and just added to the heat, and pressure.

But never mind looking for a crater. Think ‘Multple airburst, thermal atmospheric, Geo-Ablative, impact event.

See http://craterhunter.wordpress.com/ for more.</description>
		<content:encoded><![CDATA[<p>The Younger Dryas impact hypothesis can easilly be proven conclusively. And I have said proof in hand, in the form of rock samples of pristine, non-volcanogenic ignimbrite, with magnetic, thermal outer glaze intact. Imagine a giant cluster, hundreds of miles across, and consisting of tens of thousands of comet fragments; each of them, much larger than Tunguska, 1908. All of the fragments exploded above ground. And only those on the leading edge of the cluster fell into cold atmosphere. The rest fell into already superheated impact plasma, and just added to the heat, and pressure.</p>
<p>But never mind looking for a crater. Think ‘Multple airburst, thermal atmospheric, Geo-Ablative, impact event.</p>
<p>See <a href="http://craterhunter.wordpress.com/" rel="nofollow">http://craterhunter.wordpress.com/</a> for more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
